


Size Chart
Shirts (Inches)
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Chest | 38 | 40 | 42 | 44 | 46 | 48 |
Shoulder | 17.5 | 18.5 | 19.5 | 20.5 | 21 | 21.5 |
Length | 26 | 27 | 27.5 | 28 | 29 | 30.5 |
Jackets (Inches)
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
Chest | 38 | 40 | 42 | 44 | 46 | 48 |
Shoulder | 17.5 | 18.5 | 19.5 | 20.5 | 21 | 21.5 |
Length | 22.5 | 23 | 24 | 24.5 | 26 | 26 |
Top & Dress - Women (Inches)
Pants & Shorts - Women (Inches)
Pants (Inches)
S | M | L | XL | XXL | |
---|---|---|---|---|---|
Waist | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 |
Hips | 36 | 38 | 40 | 42 | 44 |
Length | 38 | 40 | 40 | 42 | 42 |